TRAILMASTER LX300PRO
TRAILMASTER LX300PRO
$5,999.00 Original price was: $5,999.00.$5,399.00Current price is: $5,399.00.
10% Off
Pay Over Time
TRAILMASTER LX300PRO

Categories: DIRT BIKES
Engine Type | Zongshen NC300S, Single cylinder, 4-stroke, 4-valve, water-cooling, double overhead camshaft, with balance shaft |
Displacement (cc) | 283 |
Max Power | 23 (±5%) / 9000 (±5%) |
Max Torque | 25 (±5%) / 7000 (±5%) |
Compression Ratio | 11.6 |
Shift Type | 6 gears |
Start Type | Electric / Kick Start |
Fuel Supply | EFI |
Min. Fuel Consumption | ≤354 g/kw.h |
Minimum turning radius | 2500 mm |
Lubricant Type | SJ 10W-40 |
Transmission | Chain Drive |
Overall Size (L x W x H) | 2190*810*1290 mm / 86.28*31.91*50.82 Inch |
Wheel Base | 1500 mm / 59.1 Inch |
Seat Height | 950 mm / 37.43 Inch |
Ground Clearance | 300 mm / 11.82 Inch |
Fuel Capacity | 7 L / 1.85 Gal |
Wheels | GLM 7-series aluminum alloy, CNC hubs |
Tires | KENDA tire 21″/18″ |
Frame | 30 CrMo steel, high strength |
Front shock | Front dual chamber dual adjustable inverted shock absorbers |
Rear Shock | Rear triple adjustable shock absorber |
Rockerarm | CNC aluminium alloy linkage |
Upper and Lower Triple Clamps | CNC forged aluminium alloy |
Handle levers | CNC alloy unbreakable levers |
Handlebar | 7 Series aluminium alloy |
Front Brake | Disc |
Rear Brake | Disc |
Exhaust | Stainless steel muffler |
Fork | Aluminium alloy welded fork |
Chain | DID |
Sprocket | Alloy |
Brake | GG grade |
With | LED headlights with lens |
With | Panasonic cooling fan |
With | Aluminium alloy water tank cover |
With | Plastic engine body covers (left & right) |
With | Engine bottom shield |
With | Hand grip protector |
With | Hourmeter |
With | Rear disc protection cover |
Optional | 3A Lithium battery |
Packing Size | 2200*460*1280 mm / 86.68*18.12*50.43 Inch |
N.W/LBS | 121 KGS / 266.2 LBS |
G.W/LBS | 166 KGS / 365.2 LBS |
Related products
Leave A Review
Be the first to review “TRAILMASTER LX300PRO” Cancel reply
Reviews
There are no reviews yet.